Exhibitors 2026
| COMPANY NAME | BOOTH NUMBER | HALL NUMBER |
|---|---|---|
| AANGI ADVANCED COMPOSITE PVT. LTD. | 4.F64 | 4 |
| ACME SAFETY WEARS LTD. | 4.A75 | 4 |
| AIMIL LTD. | 4.C37 | 4 |
| AIRBLAST EQUIPMENT INDIA PVT. LTD | 4.F91 | 4 |
| APPLE CHEMIE INDIA PVT. LTD. | 4.C65 | 4 |
| CHEMI ENTERPRISES LLP | 4.B57 | 4 |
| COLUMBIA MACHINE ENGINEERING (I) PVT. LTD. | 4.A49 | 4 |
| CONCRETE ADDITIVES & CHEMICALS PVT. LTD. | 4.B41 | 4 |
| DEESAWALA RUBBER INDUSTRIES | 4.A11 | 4 |
| DEXTRA INDIA PVT. LTD. | 4.D33 | 4 |
| DIVYA SAI CONCHEM PVT. LTD. | 4.B34 | 4 |
| ECMAS CONSTRUCTION CHEMICALS PVT. LTD. | 4.B50 | 4 |
| FENCHEM INDIA PVT. LTD. | 4.C36 | 4 |
| GEOQUEST INDIA PVT LTD. | 4.B38 | 4 |
| GLOBAL LAB MATERIAL TESTING | 4.B83 | 4 |
| GLOBETREK ENGINEERING CORPORATION | 4.E92 | 4 |
| GUJARAT POLYSOL CHEMICALS LTD. | 4.C62 | 4 |
| HEMISPHERE ONE CONCRETE TECHNOLOGIES PVT. LTD.(JET FORMWORK) | 4.E18 | 4 |
| HIMADRI SPECIALITY CHEMICAL LTD. | 4.A51 | 4 |
| IMERYS VIZAG PVT. LTD. | 4.C92 | 4 |
| IMPACT FLOORS INDIA PVT. LTD. | 4.F43 | 4 |
| INFINITA BIOTECH PVT. LTD. | 4.A72 | 4 |
| INTECH ENGINEERING & EQUIPMENTS PVT. LTD. | 4.E32 | 4 |
| JEMKON PVT. LTD. | 4.A66 | 4 |
| JOGANI TECHNOLOGIES LLP | 4.B73 | 4 |
| KANSAI NEROLAC PAINTS LTD. | 4.B37 | 4 |
| KEMIT CHEMICALS PVT LTD | 4.A18 | 4 |
| LEVIAT INDIA PVT. LTD. | 4.F28 | 4 |
| MACONS EQUIPMENTS PVT. LTD. | 4.C54 | 4 |
| MAPEI CONSTRUCTION PRODUCTS INDIA PVT LTD | 4.B42 | 4 |
| MYVALUEPACK RETAIL PVT. LTD. | 4.A77 | 4 |
| NIRIXENSE TECHNOLOGIES | 4.C39 | 4 |
| PEARL IMPEX | 4.F72 | 4 |
| PERMATECH WATERPROOFING-WEBAC IPANEX | 4.A38 | 4 |
| PARADEEP PHOSPHATES LTD. | 4.C66 | 4 |
| Q GREEN TECHON LTD. | 4.A12 | 4 |
| RAJMANI CASTINGS PVT. LTD. | 4.F14 | 4 |
| ROOP ULTRASONIX LTD. | 4.A31 | 4 |
| RUCHIT ENTERPRISE | 4.A56 | 4 |
| SHANTI CHEMICAL WORKS PVT. LTD. | 4.B56 | 4 |
| SIDHYA ASIA CHEMICAL PVT. LTD. | 4.D42 | 4 |
| SIEVERT 20MICRONS BUILDING | 4.D50 | 4 |
| SILICON INFRATECH | 4.D56 | 4 |
| STEWOLS BANSAL INDIA PVT. LTD. | 4.D92 | 4 |
| TOOLS4FRP PVT. LTD | 4.B71 | 4 |
| TRISHA SPECIALITY CHEMICALS PVT. LTD. | 4.C42 | 4 |
| UNICORN EQUIPMENT | 4.F56 | 4 |
| VAC BUILDCARE PVT. LTD. | 4.E34 | 4 |
| VEDANTRIK TECHNOLOGIES | 4.A74 | 4 |
| VISWAAT CHEMICALS LTD. | 4.C38 | 4 |
| VRUDDHI ENGINEERING WORKS LTD. | 4.E42 | 4 |
| TP BIILDTECH PVT. LTD. | 4.A50 | 4 |
| APCOTEX INDUSTRIES LTD. | 4.C61 | 4 |
| JOTUN INDIA PVT. LTD. | 4.F71 | 4 |
| AANYA CHEMICALS | 4.D34 | 4 |
| UHPC INDIA PVT. LTD. | 4.B92 | 4 |
| ARTCRETE INDIA PVT. LTD. | 4.D38 | 4 |
| H R ORGANOCHEM PVT. LTD. | 4.D62 | 4 |
| MRG COMPOSITES | 4.F77 | 4 |
| SRONS ENGINEERS PVT. LTD. | 4.F36 | 4 |
| PRAVIN ENTERPRISES | 4.D54 | 4 |
| GEO TEC INFRA STRUCTURE SOLUTION | 4.B77 | 4 |
| EQVIMECH PVT. LTD. | 4.C83 | 4 |
| NE STEEL | 4.A43 | 4 |
| BHARAT SCREED | 4.F50 | 4 |
| VYARA TILES LTD. | 4.C28 | 4 |
| WACKER NEUSON EQUIPMENT PVT. LTD. | 4.F87 | 4 |
| UNITECH STRUCTURAL SYSTEMS PVT. LTD. | 4.C33 | 4 |
| SICOMA MIXERS INDIA PVT. LTD. | 4.C34 | 4 |
| SHREE PREMIX INDUSTRIES | 4.C08 | 4 |
| EVERSHINE DYNAMIC CORPORATION LTD. | 4.D84 | 4 |
| CLASSIC RMC & INFRA INDIA PVT. LTD. | 4.F18 | 4 |
| NORTH POLE INDUSTRIES | 4.E43 | 4 |
| PARACRETE INNOVATIONS | 4.A71 | 4 |
| PRECISE CONCHEM PVT. LTD. | 4.E72 | 4 |
| SUPER CEMENT ARTICLES | 4.E28 | 4 |
| KALYANI POLYMERS PVT. LTD. | 4.B62 | 4 |
| TVASTA MANUFACTURING SOLUTIONS PVT. LTD. | 4.F08 | 4 |
| YASHAM SPECIALITY INGREDIENT PVT. LTD. | 4.D18 | 4 |
| BALAJI CONSTRUCTION MACHINES AND SPARES | 4.A84 | 4 |
| CHRYSO INDIA PVT. LTD. | 4.B66 | 4 |
| AVCON TECHNICS PVT. LTD. | 4.F22 | 4 |
| SHRI SALES & SERVICES | 4.D79 | 4 |
| RIDDHI ENTERPRISE | 4.A62 | 4 |
| ALCCOTECH BUILDING MATERIALS PVT. LTD | 4.A42 | 4 |
| ROYAL UNIFORM TAILORS | 4.D77 | 4 |
| EIE INSTRUMENTS PVT. LTD. | 4.F78 | 4 |
| ELEMATIC INDIA PVT. LTD. | 4.A78 | 4 |
| APOLLOZENITH CONCRETE TECHNOLOGIES PVT. LTD. | 4.E38 | 4 |
| RELIFLEX EXIM SERVICES OPC PVT. LTD. | 4.A07 | 4 |
| NATURAL CEMECO PVT. LTD. | 4.E08 | 4 |
| READYMIX CONSTRUCTION MACHINERY LTD. | 4.E12 | 4 |
| BECTOCHEM LOEDIGE PROECESS TECHNOLOGY PVT. LTD. | 4.E62 | 4 |
| EIRICH INDIA PVT. LTD. | 4.F38 | 4 |
| GUARD SPECIALITY PRODUCTS LIMITED | 4.B27 | 4 |
| FLEXVERSE POLYMERS PRIVATE LIMITED | 4.A27 | 4 |
| MASTER BUILDERS SOLUTIONS | 4.B28 | 4 |
| SNEH PRECAST & CONSTRUCTIONS PVT. LTD. | 4.A80 | 4 |
| SOMANI WIRES | 4.F34 | 4 |
| ESSAE DIGITRONICS PVT. LTD. | 4.E84 | 4 |
| NUOVAFIL AND INFOTECK PVT. LTD. | 4.F42 | 4 |
| CONREPAIR INDIA PVT. LTD. | 4.A63 | 4 |
| FOSROC CHEMICALS (INDIA) PVT. LTD. | 4.B61 | 4 |
| ZIPPMAT PVT. LTD. | 4.E87 | 4 |
| INNOMAC ENGINEERING INDUSTRIES PVT. LTD. | 4.E50 | 4 |
| NOBLE PROTECTIVE SYSTEMS PVT. LTD. | 4.F66 | 4 |
| SIKA INDIA PVT LTD. | 4.D12 | 4 |
| NEPTUNE INDUSTRIES LTD. | 4.D55 | 4 |
| KHANNA INDUSTRIAL PIPES PVT, LTD. | 4.f70 | 4 |
| SURANA WIRES PVT. LTD. | 4.E78 | 4 |
| AACE MEGAINFRA PVT LTD | 4.F29 | 4 |
| MARUTI COMPOSITES | 4.C58 | 4 |
| AMATA BUILCARE SOLUTIONS LLP | 4.D28 | 4 |
| BOMACRETE LLP | 4.B84 | 4 |
| ARMIX CONSTRUCTION MACHINERY PVT. LTD. | 4.F31 | 4 |
| MAGICRETE BUILDING SOLUTION PVT. LTD. | 4.A21 | 4 |
| POWERJET ENGINEERING LLP | 4.F84 | 4 |
| JP ADVANCE TECHNOLOGIES PVT. LTD. | 4.D57 | 4 |
| GUBBI ENTERPRISES | 4.D78 | 4 |
| CONSTRUCTION OPPORTUNITY | 4.E77 | 4 |
| CONSTRUCTION WORLD (ASAPP MEDIA) | 4.A89 | 4 |
| CONSRUCTION TECHNOLOGY TODAY | 4.A87 | 4 |
| NBM MEDIA PVT. LTD. (CW) | 4.A85 | 4 |
| RUDANI ENTERPRISES PVT. LTD. | 4.F33 | 4 |
| SUDARSHAN ENTRPRISES | 4.A35 | 4 |
| ASWANI INDUSTRIES PVT. LTD. | 4.A08 | 4 |
| HEC ENVIRO (INDIA) PVT. LTD. | 4.A37 | 4 |
| HYDRAULIC & ENGINEERING INSTRUMENTS | 4.C72 | 4 |
| CONSTRO CHEM INDIA PVT. LTD | 4.C78 | 4 |
| EON INFOTECH LTD. | 4.E52 | 4 |
| MITRA ENTERPRISES | 4.D80 | 4 |
| RESONATE SOLUTIONS(SEMPOLY CONSTRUCTION CHEMICALS) | 4.B78 | 4 |
| KASTURI METAL COMPOSITE LTD. | 4.D66 | 4 |
| THE SUPREME INDUSTRIES LTD. | 4.A81 | 4 |
| BUILDMATE PROJECTS PVT. LTD. | 4.A17 | 4 |
| CQRA PVT. LTD. | 4.B90 | 4 |
| BUILDER ASSOCIATION OF INDIA (BAI) | 4.F92 | 4 |
| VISHAWKARMA INDUSTRIES | 4.A29 | 4 |
| SP CONCARE PVT. LTD. | 4.C76 | 4 |
| WINWAYS CHEMTECH | 4.A32 | 4 |
| ARUN ENTERPRISES | 4.C77 | 4 |
| ASIAN PAINTS LTD. | 4.C18 | 4 |
| ARDA POLYMERS PVT. LTD. | 4.C75 | 4 |
| CONSULTECH | 4.E66 | 4 |
| BHS-SONTHOFEN (INDIA) PRIVATE LIMITED | 4.E65 | 4 |
| BILASPUR MININNG INDUSTRIES PVT. LTD.(BMIPL) | 4.B40 | 4 |
| POWEROL ENERGY SYSTEMS PVT, LTD. | 4.F65 | 4 |
| TRUBOARD TECHNOLOGIES PVT. LTD. | 4.B89 | 4 |
| EINS TECHNIK PVT. LTD. | 4.D22 | 4 |
| AMMAR AGENCY | 4.D88 | 4 |
| RAI FAMILY CORP. LLP | 4.C90 | 4 |
| FLIPKART INTERNET PVT. LTD. | 4.B72 | 4 |
| BNC EQUIPMENTS INDIA PVT. LTD. | 4.E91 | 4 |
| LIQUID RUBBER HPC LIMITED | 4.B88 | 4 |
| KRISHNA POLYMERS | 4.D75 | 4 |
| FAISAL ROOFING SOLUTION INDIA PVT. LTD. | 4.D89 | 4 |
| EAGHLE FLOORING PRODUCTS | 4.F86 | 4 |
| POZITRON CHEMTECH PVT. LTD. | 4.B91 | 4 |
| HWCC INDIA PVT. LTD. | 4.F88 | 4 |
| PAR SPECIALTY POLYMER PVT. LTD. | 4.B65 | 4 |
| SHRIPATI INFRA PROJECTS PVT. LTD. | 4.E75 | 4 |
| LAHS GREEN INDIA PVT. LTD. | 4.B67 | 4 |
| AGROSYN IMPEX | 4.A61 | 4 |
| PRISM JOHNSON LTD. (RMC INDIA DIVISON) | 4.C20 | 4 |
| TARA MECHONS PVT. LTD. | 4.C89 | 4 |
| ULTRATECH CEMENT LTD. | 4.D08 | 4 |
| TECHNOBUILD SUITE PVT. LTD. | 4.C56 | 4 |
| ALKUS AG | 4.E54 | 4 |
| MAX-TRUDER GMBH | 4.F68 | 4 |
| NEOTAX SA | 4.F55 | 4 |
| AEZIS LTD. | 4.C50 | 4 |
| HP CHEMICAL COMPANY LTD.(GREENTECH) | 4.E55 | 4 |
| KRAFT CURING SYSTEMS | 4.E56 | 4 |
| PLYTEC | 4.A28 | 4 |
| YONGKANG RONGZHEN NEW MATERIALS CO. LTD. | 4.D76 | 4 |
| HUBEI INCOLLECTION CHEMICAL CO., LTD. | 4.C80 | 4 |
| SHANDONG HUAANG ENGINEERING EQUIPMENT CO.,LTD. | 4.D71 | 4 |
| SHANDONG LANDU NEW MATERIAL CO.,LTD. | 4.D72 | 4 |
| PROGRESS HOLDING AG | 4.A90 | 4 |
| VBM CO.LTD. | 4.B76 | 4 |
| BIANCHI CASSEFORME INDIA PVT. LTD. | 5.B08 | 5 |
| NANOSPAN INDIA PVT. LTD. | 5.A07 | 5 |
| PURUSHOTTAM STEELWOOL PVT. LTD. | 5.B02 | 5 |
| RUDRAM ENTERPRISES | 5.A49 | 5 |
| KONKEM INDUSTRIES PVT. LTD. | 5.A52 | 5 |
| SINGHSONS REFRIGERATION | 5.A46 | 5 |
| I-TECH MEDIA PRIVATE LIMITED | 5.A05 | 5 |
| CONSTRUCTION TIMES & EQUIPMENT TIMES | 5.A15 | 5 |
| CONSTRUCTION BUSINESS TODAY (VOL MEDIA) | 5.A17 | 5 |
| CONSTRUCTION MIRROR | 5.A13 | 5 |
| NORTHERN LIGHTS COMMUNICATIONS ( EPC & I) | 5.B14 | 5 |
| SCORP MEDIA (INFRASTRUCTURE LINE) | 5.B18 | 5 |
| HONDA INDIA POWER PRODUCTS LTD. | 5.B04 | 5 |
| RASHI MARKETING | 5.B48 | 5 |
| MCC PROJECT | 5.A47 | 5 |
| SIDDHIVINAYAK PRECAST PIPES PVT. LTD. | 5.B10 | 5 |
| PATIL GROUP | 5.B12 | 5 |
| SUPER TILES & MARBLE PVT. LTD. | 5.A09 | 5 |
| SHREE HINGLAJ ENGINEERING WORKS ( PMAI) | 5.B05 | 5 |
| HINDUSTAN CEMENT PIPES AND CONCRETE WORKS ( PMAI) | 5.A02 | 5 |
| UNIQUE CONCERN ( ALPHASHEILD) ( PMAI) | 5.A06 | 5 |
| RMCMA | 5.B16 | 5 |
| PRECAST MANUFACTURES ASSOCIATION OF INDIA | 5.A08 | 5 |
| PRECAST MANUFACTURES ASSOCIATION OF INDIA | 5.B09 | 5 |
| SHREE HINGLAJ ENGINEERING WORKS ( PMAI) | 5.B07 | 5 |
| HINDUSTAN CEMENT PIPES AND CONCRETE WORKS ( PMAI) | 5.A04 | 5 |
| MADOVERBUILDING AI PVT. LTD. | S1 | 5 |
| ECO PATH INNOVATIONS | S2 | 5 |
| WALKTHEPROP PVT. LTD.(SITEPACE.AI) | S3 | 5 |
| C- DISC TECHNOLOGIES PVT. LTD. | S4 | 5 |
| AAVRTTI TECHNOLOGIES PVT. LTD. | S5 | 5 |
| MPROCURE PVT. LTD. | S6 | 5 |
| GOMAX INDUSTRIES PVT. LTD. | S7 | 5 |
| GREENJAMS BUILDTECH PVT. LTD. | S8 | 5 |
| RAU ECOSTONE PVT. LTD. | S9 | 5 |
| SPACEIFY TECHNOLOGIES PVT. LTD. | S10 | 5 |
| ARNOBOT PVT. LTD. | S11 | 5 |
| UPREARBUILD | S12 | 5 |
| HS STRUCTURES PVT. LTD. | S14 | 5 |
| TRI-E-CON DEVELOPERS LLP | S15 | 5 |
| BUNIYADBYTE DIGIINFRATECH PVT. LTD. | S16 | 5 |
| ACHUK ENVIRONMENT SOLUTIONS PVT. LTD. | S20 | 5 |
| PRESAGE | S18 | 5 |
| VARIPHI GEN INNOVATION PVT. LTD. | S19 | 5 |
| REZOVATE CONSTRUCTION | S17 | 5 |
| OFFLEET | S22 | 5 |
| PROPICKLE TECHNOLOGIES PVT. LTD. | S24 | 5 |
| I-HUB GUJARAT | S21 | 5 |
| AASAAN TECH PVT. LTD. | S25 | 5 |
| OPENSITE TECHNOLOGIES(CONTINEU) | S26 | 5 |
| NIMBLE VISION PVT. LTD. | S23 | 5 |
| AJNHAWK | S13 | 5 |
